TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
DETR | 16 | 13 | 32 | 62 | 13 | 120 | 56 | 16 (64) |
SPORTS COUNCIL | 16 | 9 | 29 | 49 | 11 | 98 | 78 | 11 (20) |
KNOCKERS | 16 | 10 | 27 | 51 | 10 | 98 | 78 | 9 (20) |
MOD | 16 | 5 | 24 | 49 | 7 | 85 | 91 | 9 (-6) |
DTPC | 16 | 8 | 17 | 55 | 4 | 84 | 92 | 8 (-8) |
MICHAELS | 16 | 8 | 24 | 49 | 5 | 86 | 90 | 7 (-4) |
HOLLAND CLUB | 16 | 5 | 25 | 41 | 7 | 78 | 98 | 5 (-20) |
ALBANY | 16 | 7 | 18 | 36 | 10 | 71 | 105 | 4 (-34) |
XLT | 16 | 7 | 20 | 40 | 5 | 72 | 104 | 3 (-32) |
HIGHEST FINISH |
---|
128 - Paul Goff (DETR) |
180s |
Gerry O'Donnell (XLT) |
Andy Wilson (DTPC) |
Pat Griffin (SPORTS COUNCIL) |
Ray Fuller (ALBANY) |
Simon Turner (HOLLAND CLUB) |
Tony Ward (SPORTS COUNCIL) |
Cedric Shute (HOLLAND CLUB) |
Mick McCoy (XLT) |
John Hanton (KNOCKERS) |
Nigel Bowden (MICHAELS) |
LEAST NO. OF DARTS |
13 Tony Ward (SPORTS COUNCIL) |
Last updated 30th May 2001 |
All contents copyright (c) 2001, Trafalgar Dart League. |