TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
SPORTS COUNCIL | 14 | 31 | 31 | 59 | 7 | 128 | 54 | 12 (74) |
MICHAELS | 14 | 21 | 24 | 48 | 11 | 104 | 78 | 12 (26) |
KNOCKERS | 14 | 23 | 21 | 48 | 8 | 100 | 82 | 9 (18) |
HOLLAND CLUB | 14 | 24 | 21 | 44 | 8 | 97 | 85 | 6 (12) |
D&T | 14 | 22 | 18 | 36 | 8 | 84 | 98 | 6 (-14) |
YESTERDAY'S MEN | 14 | 16 | 26 | 36 | 5 | 83 | 99 | 5 (-16) |
XLT | 14 | 17 | 13 | 36 | 4 | 70 | 112 | 4 (-42) |
ALBANY | 14 | 14 | 14 | 29 | 5 | 62 | 120 | 2 (-58) |
HIGHEST FINISH |
---|
146 - Ash Das (ALBANY) |
180s |
(2) Tony Ward (SPORTS COUNCIL) |
(2) John Hanton (KNOCKERS) |
(2) Mike Howell (YESTERDAYS MEN) |
(2) Simon Turner (HOLLAND CLUB) |
(1) Andy Smith (MICHAELS) |
(1) Jon Windeatt (D&T) |
(1) Brian Hussey (KNOCKERS) |
(1) Ray Fuller (ALBANY) |
(1) Ash Das (ALBANY) |
LEAST NO. OF DARTS |
16 - Kevin Long (MICHAELS) |
Last updated 24th April 2003 |
All contents copyright (c) 2003, Trafalgar Dart League. |