TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
SPORTS COUNCIL | 16 | 28 | 27 | 64 | 8 | 127 | 81 | 15 (46) |
KNOCKERS | 16 | 29 | 31 | 51 | 13 | 124 | 84 | 11 (40) |
MICHAELS | 16 | 28 | 27 | 57 | 11 | 123 | 85 | 11 (38) |
HORSESHOE MISS FITS | 16 | 25 | 27 | 53 | 12 | 117 | 91 | 11 (26) |
HOLLAND CLUB | 16 | 24 | 25 | 50 | 10 | 109 | 99 | 10 (10) |
XLT | 16 | 30 | 19 | 42 | 2 | 93 | 115 | 4 (-22) |
YESTERDAYS MEN | 16 | 21 | 18 | 41 | 6 | 86 | 122 | 4 (-36) |
D&T | 16 | 15 | 22 | 40 | 5 | 82 | 126 | 3 (-44) |
ALBANY | 16 | 16 | 20 | 34 | 5 | 75 | 133 | 3 (-58) |
HIGHEST FINISH |
---|
140 - Jon Windeatt (D&T) |
180s |
2 - Ian Tanner (HOLLAND CLUB) |
2 - Jim Briden (SPORTS COUNCIL) |
2 - Nigel Bowden (MICHAELS) |
2 - Pat Griffin (SPORTS COUNCIL) |
2 - Dave Phillips (SPORTS COUNCIL) |
1 - John Hanton (KNOCKERS) |
1 - Billy Gilbert (HORSESHOE MISS FITS) |
1 - Mick Daly (XLT) |
1 - Alan Brown (SPORTS COUNCIL) |
LEAST NO. OF DARTS |
16 - E Selby (HORSESHOE MISS FITS) |
Last updated 13th May 2004 |
All contents copyright (c) 2004, Trafalgar Dart League. |