TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
KNOCKERS | 18 | 42 | 41 | 68 | 15 | 166 | 68 | 18 (98) |
SPORTS COUNCIL | 18 | 28 | 42 | 66 | 8 | 144 | 90 | 13 (54) |
MICHAELS | 18 | 31 | 32 | 70 | 14 | 147 | 87 | 12 (60) |
HORSESHOE MISS FITS | 18 | 26 | 28 | 63 | 14 | 131 | 103 | 12 (28) |
HOLLAND CLUB | 18 | 32 | 29 | 55 | 7 | 123 | 111 | 11 (12) |
XLT | 18 | 34 | 20 | 52 | 9 | 115 | 119 | 8 (-4) |
YESTERDAYS MEN | 18 | 24 | 24 | 43 | 8 | 99 | 135 | 6 (-36) |
NEW TALENT | 18 | 23 | 14 | 42 | 4 | 83 | 151 | 5 (-68) |
DELOITTE | 18 | 19 | 24 | 41 | 3 | 87 | 147 | 4 (-60) |
ALBANY | 18 | 11 | 16 | 40 | 8 | 75 | 159 | 1 (-84) |
HIGHEST FINISH |
---|
Jon Burke (ALBANY) - 160 |
180s |
John Hanton (KNOCKERS) - 3 |
Ian Hunter (YESTERDAYS MEN) - 2 |
Paul Richardson (MICHAELS) - 2 |
Alan Brown (SPORTS COUNCIL) - 2 |
Ash Daz (ALBANY) - 2 |
Simon Turner (HOLLAND CLUB) - 1 |
Len Watt (YESTERDAYS MEN) - 1 |
Jack Casey (HORSESHOE MISS FITS) - 1 |
Allan Mirchandaney (SPORTS COUNCIL) - 1 |
Joe Belka (ALBANY) - 1 |
John Windeatt (MICHAELS) - 1 |
Frank Daly (XLT) - 1 |
Craig Maddock (XLT) - 1 |
Tony Ward (SPORTS COUNCIL) - 1 |
Norman Shadbolt (KNOCKERS) - 1 |
Sam Reed (HORSESHOE MISS FITS) - 1 |
Pat Griffin (SPORTS COUNCIL) - 1 |
Rich Greenwood (DELOITTE) - 1 |
LEAST NO. OF DARTS |
Norman Shadbolt (KNOCKERS) - 16 |
Jim Baker (MICHAELS) - 16 |
Last updated 10th May 2005 |
All contents copyright (c) 2005, Trafalgar Dart League. |