TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
KNOCKERS | 22 | 49 | 48 | 90 | 14 | 201 | 85 | 18 ( 116) |
MICHAELS | 22 | 43 | 43 | 85 | 15 | 186 | 100 | 18 ( 86) |
LOGICA CMG | 22 | 43 | 36 | 79 | 17 | 175 | 111 | 17 ( 64) |
HOLLAND CLUB | 22 | 36 | 42 | 77 | 12 | 167 | 119 | 16 ( 48) |
DELOITTE | 22 | 35 | 40 | 77 | 11 | 163 | 123 | 13 ( 40) |
SPORTS COUNCIL | 22 | 37 | 33 | 64 | 18 | 152 | 134 | 12 ( 18) |
YESTERDAY'S MEN | 22 | 35 | 34 | 63 | 8 | 140 | 146 | 12 ( -6) |
HORSESHOE MIS-FITS | 22 | 31 | 33 | 63 | 8 | 135 | 151 | 9 ( -16) |
XLT | 22 | 26 | 27 | 55 | 6 | 114 | 172 | 7 ( -58) |
NEW TALENT | 22 | 22 | 18 | 50 | 6 | 96 | 190 | 5 ( -94) |
THE ARCHERS | 22 | 21 | 20 | 46 | 6 | 93 | 193 | 3 (-100) |
ALBANY | 22 | 18 | 22 | 43 | 11 | 94 | 192 | 2 ( -98) |
HIGHEST FINISH |
---|
David Croft (LOGICA CMG) - 154 |
180s |
Neil Clarke (LOGICA CMG) - 3 |
Pat Griffin (SPORTS COUNCIL) - 2 |
John Hanton (KNOCKERS) - 2 |
Pete Baker (MICHAELS) - 2 |
David Croft (LOGICA CMG) - 2 |
John McGlade (THE ARCHERS) - 1 |
Alan Brown (SPORTS COUNCIL) - 1 |
Gerry O'Donnell (XLT) - 1 |
Craig Maddock (XLT) - 1 |
Dave Stephenson (DELOITTE) - 1 |
Jef Adams (HORSESHOE MISFITS) - 1 |
Frank Daly (XLT) - 1 |
Richard Tucker (HORSESHOE MISFITS) - 1 |
Phil Cordingley (LOGICA CMG) - 1 |
Neil Clark (DELOITTE) - 1 |
Jim Briden (SPORTS COUNCIL) - 1 |
Dave Melkman (SPORTS COUNCIL) - 1 |
Steve Cole (KNOCKERS) - 1 |
Richie Chapman (HORSESHOE MISFITS) - 1 |
Andy Day (LOGICA CMG) - 1 |
Ian Tanner (HOLLAND CLUB) - 1 |
Andy Snow (KNOCKERS) - 1 |
Tony Nolan (LOGICA CMG) - 1 |
LEAST NO. OF DARTS |
Phil Cordingley (LOGICA CMG) - 12 |
Last updated 2nd June 2006 |
All contents copyright (c) 2005-2006, Trafalgar Dart League. |