TEAM | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
KNOCKERS | 26 | 64 | 60 | 96 | 21 | 241 | 97 | 23 (144) |
HORSESHOE MIS-FITS | 26 | 53 | 58 | 95 | 17 | 223 | 115 | 23 (108) |
MICHAELS | 26 | 48 | 46 | 88 | 17 | 199 | 139 | 19 (60) |
DELOITTE | 26 | 36 | 44 | 88 | 10 | 178 | 160 | 18 (18) |
LOGICA CMG | 26 | 42 | 29 | 98 | 14 | 183 | 155 | 17 (28) |
BIS | 26 | 46 | 46 | 83 | 18 | 193 | 145 | 14 (48) |
YESTERDAY'S MEN | 26 | 43 | 44 | 80 | 15 | 182 | 156 | 14 (26) |
DUTCH ARCHERS | 26 | 43 | 41 | 78 | 12 | 174 | 164 | 14 (10) |
XLT | 26 | 38 | 35 | 80 | 12 | 165 | 173 | 11 (-8) |
HOLLAND CLUB | 26 | 36 | 38 | 78 | 9 | 161 | 177 | 11 (-16) |
ALBANY | 26 | 32 | 32 | 70 | 11 | 145 | 193 | 8 (-48) |
NEW TALENT | 26 | 35 | 31 | 65 | 9 | 140 | 198 | 6 (-58) |
HHWTM | 26 | 19 | 24 | 49 | 9 | 101 | 237 | 2 (-136) |
SHIP AND SHOVELL | 26 | 11 | 18 | 44 | 8 | 81 | 257 | 2 (-176) |
HIGHEST FINISH |
---|
Paul Reed (BIS) - 152 |
180s |
Kenny Waters (Horseshoe Mis-fits) - 4 |
Alan Brown (Horseshoe Mis-fits) - 4 |
Jon Gabb (Deloitte) - 3 |
Mike Howell (Yesterdays Men) - 2 |
Jim Baker (Michaels) - 2 |
Craig Maddock (XLT) - 2 |
Ashu Das (Albany) - 2 |
Brian Hussey (Knockers) - 2 |
John Hanton (Knockers) - 1 |
Frank Lattimore (Knockers) - 1 |
Paul Ebblewhite (Dutch Archers) - 1 |
Paul Reed (BIS) - 1 |
Tim Ferrero (Holland Club) - 1 |
Norman Shadbolt (Knockers) - 1 |
Paul Davies (XLT) - 1 |
Scott Wickham (Deloitte) - 1 |
David Farmer (Deloitte) - 1 |
Frank Daly (XLT) - 1 |
Ian Hunter (Yesterdays Men) - 1 |
Graham Marden (Horseshoe Mis-fits) - 1 |
Richard Hopkins (Ship and Shovell) - 1 |
David Edwards (HHWTM) - 1 |
Mark Whatling (LogicaCMG) - 1 |
LEAST NO. OF DARTS |
Neil Clarke (Logica CMG) - 13 darts |
Last updated 20th June 2007 |
All contents copyright (c) 2006-2007, Trafalgar Dart League. |