DIVISION ONE | PL | T | P | S | J | F | A | PTS |
---|---|---|---|---|---|---|---|---|
HORSESHOE MIS-FITS | 21 | 44 | 46 | 79 | 12 | 181 | 92 | 17 (89) |
BIS | 21 | 33 | 34 | 68 | 12 | 147 | 126 | 14 (21) |
LOGICA CMG | 21 | 36 | 33 | 61 | 13 | 143 | 130 | 14 (13) |
KNOCKERS | 21 | 29 | 36 | 71 | 11 | 147 | 126 | 12 (21) |
DELOITTE | 21 | 28 | 31 | 67 | 5 | 131 | 142 | 11 (-11) |
MICHAELS | 21 | 29 | 28 | 59 | 12 | 128 | 145 | 8 (-17) |
DUTCH ARCHERS | 21 | 31 | 22 | 48 | 7 | 108 | 165 | 4 (-57) |
YESTERDAY'S MEN | 21 | 22 | 22 | 51 | 12 | 107 | 166 | 4 (-59) |
| ||||||||
DIVISION TWO | PL | T | P | S | J | F | A | PTS |
HOLLAND CLUB | 21 | 42 | 38 | 77 | 16 | 173 | 100 | 17 (73) |
MUGS AWAY | 21 | 39 | 36 | 72 | 8 | 155 | 118 | 14 (37) |
NEW TALENT | 21 | 31 | 41 | 68 | 11 | 151 | 122 | 13 (29) |
THE SHOE INNS | 21 | 34 | 32 | 70 | 9 | 145 | 128 | 13 (17) |
XLT | 21 | 31 | 31 | 53 | 15 | 130 | 143 | 11 (-13) |
ALBANY | 21 | 25 | 32 | 71 | 13 | 141 | 132 | 9 (9) |
RSRB | 21 | 24 | 25 | 52 | 7 | 108 | 165 | 4 (-57) |
SHIP AND SHOVELL | 21 | 26 | 17 | 41 | 5 | 89 | 184 | 3 (-95) |
HIGHEST FINISH |
---|
DIV 1: Blaine Karst (LOGICA CMG) - 158 |
DIV 2: Sam Pickering (THE SHOE INNS) - 144 |
LEAST NO. OF DARTS |
DIV 1: Gordon Rodger (HORSESHOE MISFITS) - 15 |
DIV 1: Neil Clarke (LOGICA CMG) - 15 |
DIV 1: Mike Howell (YESTERDAYS MEN) - 15 |
DIV 2: Richard King (RSRB) - 19 |
DIV 2: Michael Joy (NEW TALENT) - 19 |
DIV 2: Ben Nugent (MUGS AWAY) - 19 |
180s |
DIV 1: Ken Waters (HORSESHOE MISFITS) - 4 |
DIV 1: Norman Shadbolt (KNOCKERS) - 3 |
DIV 2: David Edwards (MUGS AWAY) - 2 |
DIV 1: Blaine Karst (LOGICA CMG) - 2 |
DIV 1: Paul Reed (BIS) - 2 |
DIV 2: Ian Kelly (HOLLAND CLUB) - 2 |
DIV 1: Matt Allen (DELOITTE) - 1 |
DIV 1: Brian Hussey (KNOCKERS) - 1 |
DIV 1: Ritchie Chapman (HORSESHOE MISFITS) - 1 |
DIV 1: Mike Hoath (BIS) - 1 |
DIV 1: Phil Cordingley (BIS) - 1 |
DIV 2: Sam Pickering (THE SHOE INNS) - 1 |
DIV 1: Tom Oxley (DUTCH ARCHERS) - 1 |
DIV 1: Mark Morris (DUTCH ARCHERS) - 1 |
DIV 1: John McKenzie (YESTERDAYS MEN) - 1 |
DIV 1: Nigel Bowden (MICHAELS) - 1 |
DIV 2: Carol Diggles (XLT) - 1 |
DIV 1: Matt Cunliffe (BIS) - 1 |
DIV 2: Ben Nugent (MUGS AWAY) - 1 |
DIV 2: Alex Fried (THE SHOE INNS) - 1 |
DIV 1: John Gabb (DELOITTE) - 1 |
Last updated 1st June 2008 |
All contents copyright (c) 2008, Trafalgar Dart League. |