

DIVISION 1 | PL | T | J | P | S | J | F | A | PTS (D) |
|---|---|---|---|---|---|---|---|---|---|
NOLANS RAWDOGS | 4 | 3 | 6 | 10 | 16 | 2 | 37 | 15 | 4 (22) |
SILVERBACKS | 5 | 3 | 7 | 7 | 14 | 4 | 35 | 30 | 3 (5) |
X-MEN | 3 | 1 | 4 | 5 | 10 | 3 | 23 | 16 | 2 (7) |
THE BLACK ARROWS | 4 | 3 | 3 | 6 | 13 | 0 | 25 | 27 | 2 (-2) |
HOLLAND CLUB | 4 | 1 | 3 | 4 | 11 | 2 | 21 | 31 | 1 (-10) |
THE PANDAS | 3 | 1 | 0 | 5 | 6 | 2 | 14 | 25 | 1 (-11) |
OCHE NESS MONSTERS | 3 | 1 | 3 | 2 | 8 | 0 | 14 | 25 | 0 (-11) |
DIVISION 2 | PL | T | J | P | S | J | F | A | PTS (D) |
HORSESHOE MIS-FITS | 4 | 3 | 5 | 8 | 16 | 1 | 33 | 19 | 4 (14) |
MADHOUSE SPECIALISTS | 4 | 2 | 6 | 7 | 13 | 2 | 30 | 22 | 3 (8) |
BOOMERS | 4 | 2 | 4 | 9 | 13 | 3 | 31 | 21 | 2 (10) |
ALBANY | 5 | 3 | 6 | 6 | 15 | 4 | 34 | 31 | 2 (3) |
ORCS SHOE INNS | 4 | 2 | 4 | 7 | 9 | 3 | 25 | 27 | 2 (-2) |
XLT | 4 | 1 | 2 | 5 | 11 | 0 | 19 | 33 | 2 (-14) |
THE BADDIES | 5 | 2 | 3 | 3 | 13 | 2 | 23 | 42 | 0 (-19) |
To show/hide all stats below |
HIGHEST FINISH |
|---|
Michael Gooch (NOLANS RAWDOGS) - 167 |
Adam Maidment (X-MEN) - 137 |
Harry Smart (BLACK ARROWS) - 128 |
Shane O'Conner (NOLANS RAWDOGS) - 114 |
Sonny Neal (THE PANDAS) - 108 |
Christine Janeson (ALBANY) - 99 |
- |
FEWEST DARTS |
Francesco Raschini (NOLANS RAWDOGS) - 17 |
Shane O'Conner (NOLANS RAWDOGS) - 17 |
Felix Venthakone (ORCS SHOE INNS) - 19 |
Francesco Raschini (NOLANS RAWDOGS) - 21 |
- |
180s |
Steve Parratt (NOLANS RAWDOGS) x 2 |
Shane O'Connor (NOLANS RAWDOGS) x 2 |
Matt Crawley (HOLLAND CLUB) x 1 |
Jake Adamson (SILVERBACKS) x 1 |
Felix Venthakone (ORCS SHOE INNS) x 1 |
Francesco Raschini (NOLANS RAWDOGS) x 1 |
Harry Smart (BLACK ARROWS) x 1 |
Note all 180s scored during KO competitions have been included in the above 180s table. |
Last updated 12th November 2026 |
All contents copyright (c) 2026, Trafalgar Dart League. |